- Price Match Promise
- Price Beat Scheme
- Service & Repairs
- Delivery & Installation
Hotpoint HBUF011 Integrated Undercounter Fridge

£350.99
Available to Order
Contact Us for availability
Contact Us for availability
- Manufacturer Guarantee1 year
- EAN5054645674961
This built-in Hotpoint Low Frost Undercounter Fridge blends seamlessly into your kitchen design and is full of thoughtful technology that will take care of your food, helping you to reduce your food waste at home.
Low Frost is our entry cooling range for when you need a fridge that won't break the bank.
Inside the fridge, you'll find a 4 Star freezer compartment for your frozen food.
It's quiet too. At just 41dB(A) this fridge goes unnoticed, working quietly in the background.
Low Frost is our entry cooling range for when you need a fridge that won't break the bank.
Inside the fridge, you'll find a 4 Star freezer compartment for your frozen food.
It's quiet too. At just 41dB(A) this fridge goes unnoticed, working quietly in the background.
Manufacturer | Hotpoint |
---|---|
GTIN | 5054645674961 |
Model Number | HBUF011 |
Block eCommerce | No |
Price | £350.99 |
Niche Depth | 560 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 1 |
Fridge Number of Adjustable Shelves | 1 |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Interior Light | Yes |
Warranty Duration | 1 |
Type of Control / Appliances | Electronic |
Type of Control Settings | LED |
Construction Type | Built-In |
Installation Type | Built-In |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes - all |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Plug Type | UK |
Cord Length | 200 |
Expired Status | No |
Max Niche Width | 600 |
Cover Door Installation System | Fixed-mounted |
Fridge Shelf Material | Glass |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Manual |
Fridge Gross Capacity | 108 |
Freezer Gross Capacity | 18 |
Fridge Net Capacity | 108 |
Freezer Net Capacity | 18 |
Min Ambient Temperature | 43 |
Max Ambient Temperature | 16 |
Climate Class | SN-ST |
Type of Light | LED |
Min Niche Height | 820 |
Max Niche Height | 890 |
Min Niche Width | 600 |
Temperature Rise Time | 10 |
Fridge Type | Refrigerator table top |
Noise Level | 38 |
Energy Efficiency Class | E |
Grade | -1 |
Is Soft Bundle | No |
Is On Display | false |
Write Your Own Review