- Price Match Promise
- Price Beat Scheme
- Service & Repairs
- Delivery & Installation
Indesit BWE 71496X SV UK Freestanding 7kg Washing Machine

£289.00
Available to Order
Contact Us for availability
Contact Us for availability
- Manufacturer Guarantee1 year
- EAN8050147684870
This Indesit freestanding front loading Washing Machine features a spacious 7,0kg capacity, an outstanding A energy rating and a fast, resource-efficient 1400 revolutions per minute spin speed. Push&Go with SteamTechnology softens clothes and reduces creases by steaming laundry at the end of the cycle. With a short wash cycle that's under one hour, you'll have the laundry done in no time, and can reduce your ironing time by 30%*.
*Results obtained comparing Push&Go with steam cycle vs Push&Go without steam, using a professional steam generator iron with boiler; average ironing time saving on a set of 100% cotton shirt, pillowcase and long sleeved shirt. Tested by Innovhub-SSI.
Silver colour.
*Results obtained comparing Push&Go with steam cycle vs Push&Go without steam, using a professional steam generator iron with boiler; average ironing time saving on a set of 100% cotton shirt, pillowcase and long sleeved shirt. Tested by Innovhub-SSI.
Silver colour.
Manufacturer | Indesit |
---|---|
GTIN | 8050147684870 |
Model Number | BWE71496XSVUK |
Block eCommerce | No |
Price | £289.00 |
Washer Max Spin Speed | 1400 |
Warranty Duration | 1 |
Anti-Crease Program | Yes |
Type of Control / Appliances | Electronic |
Construction Type | Freestanding |
Installation Type | Freestanding |
Door Hinge Type | Left |
Door Opening Type | Handle |
Adjustable Feet | Yes - front only |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE,UKCA,UL_EU |
Plug Type | UK |
Cord Length | 120 |
Washer Drum Material | Plastic |
Dryer Drum Material | SS |
Expired Status | No |
Loading Type | Front loader |
Moisture Monitoring System | 0.0 |
Foam Control | Yes |
Start Delay or Stop Delay Option | Start |
Digital Countdown | Yes |
Automatic Programs | Yes |
Separate Temp Control Options | Steps |
Cooker / Over Automatic Programs | Yes |
Washer Drum Capacity | 7 |
Cotton Capacity Washing | 7 |
Balance Control | Yes |
Spin Speed Options | Variable |
Start Delay Option | Continuous |
Energy Efficiency Class | A |
Grade | -1 |
Is Soft Bundle | No |
Is On Display | false |
Write Your Own Review