Siemens SN23HW64CG, Free-standing dishwasher
Contact Us for availability
- Manufacturer Guarantee1 year
- EAN4242003896426
- Energy Efficiency Class¹: D
- Energy² / Water³: 85 kWh / 9.5 litres
- Capacity: 14 place settings
- Programme duration⁴: 4:55 (h:min)
- Noise level: 44 dB(A) re 1 pW
- Noise Efficiency Class: B
- 6 programmes: Eco 50 °C, Auto 45-65 °C , Intensive 70 °C, 1 hour 65 °C, Speed 45 °C, Favourite
- Default favourite programme: Pre-Rinse
- 4 special options: Remote Start, intensiveZone, Half Load, Speed on Demand - varioSpeed Plus
- Machine care programme
- Silence on demand (via app)
- flexComfort basket system with blue coloured touchpoints
- varioDrawer - loading of cutlery on 3rd level
- 3 stage rackMatic height-adjustable top basket
- easyGlide wheels on upper basket
- Low friction wheels on bottom basket
- Rack Stopper to prevent derailing of bottom basket
- 2 foldable plate racks in top basket
- 8 foldable plate racks in bottom basket
- Upper rack cup shelf
- Lower rack cup shelf
- Glass rack in bottom basket
- Home Connect ready
- Heat exchanger - Hygienic and efficient drying
- dosageAssist detergent dispenser
- iQDrive motor
- Automatic detergent-aware system
- Aqua and loading sensor
- Glass care protection system
- Remaining programme time indicator (minutes)
- Time delay (3, 6 or 24 hours)
- Child safety - Tamperproof controls
- Internal water protection system
- Self-cleaning filter system with 3 piece corrugated filter
- Stainless steel interior
- Dimensions (HxWxD): 84.5 x 60 x 60cm
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003896426 |
| Model Number | SN23HW64CG |
| Block eCommerce | No |
| Price | £699.00 |
| Expired Status | No |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | push-button, touch buttons |
| Construction Type | Free-standing |
| Installation Type | Built-under |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Approval Certificates | CE, VDE |
| List of Programs | Auto 45-65°C, Economy, Intensive, Quick L |
| Plug Type | GB plug |
| Cord Length | 175 |
| Progress Indicator | Time remaining indicator front, water inlet |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Energy Efficiency Class | D |
| Depth with Door 90 Degrees | 1155 |
| Safety Features | Button suspension, Single water protection 24h |
| Cooker / Oven Control Panel Location | Front |
| Number of Programs / Appliances | 6 |
| Tub Material | Stainless steel |
| Ref Program | Eco |
| Drying System | Heat exchanger |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Rackmatic 3-stage |
| Basket with Handle | Bottom basket, Top basket |
| Intake Hose Length | 165 |
| Outgoing Hose Length | 190 |
| Min Wash Temperature | 45 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Grade | -1 |
| Is Soft Bundle | No |
| Is On Display | false |
