- Price Match Promise
- Price Beat Scheme
- Service & Repairs
- Delivery & Installation
Whirlpool W7X 82O OX UK Freestanding Fridge Freezer

£535.00
Available to Order
Contact Us for availability
Contact Us for availability
- Manufacturer Guarantee1 year
- EAN8003437904059
This Whirlpool Fridge Freezer features: stainless Steel Optic Stainless Steel design with anti-fingerprint protection. No frost, frost free technology, that effectively prevents ice build-up in your Freezer, by reducing humidity levels. This ensures excellent preservation through constant temperature, ideal humidity and no frost in the fridge and freezer for a friendlier climate for your food. A tall appliance to fit your family needs. Glass shelves, providing both robustness and elegance.
Manufacturer | Whirlpool |
---|---|
GTIN | 8003437904059 |
Model Number | W7X82OOXUK |
Block eCommerce | No |
Price | £535.00 |
Thermometer Fridge Section | Digital |
Energy Star Rating | 4 |
Depth with Door 90 Degrees | 1320 |
Fast Freeze Function | Yes |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 2 |
Freezer Number of Drawers | 2 |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Interior Light | Yes |
Warranty Duration | 2 |
Type of Control / Appliances | Electronic |
Type of Control Settings | LED |
Construction Type | Freestanding |
Installation Type | Freestanding |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes - front only |
Appliance Current (A) | 1.0 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE,IMQ |
Plug Type | UK |
Cord Length | 160 |
Expired Status | No |
Fridge Shelf Material | Glass |
Defrost Process Fridge | Frost-free |
Defrost Process Freezer | Frost-free |
Fridge Net Capacity | 231 |
Freezer Net Capacity | 104 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 43 |
Type of Light | LED |
Fridge Type | Bottom freezer |
Energy Efficiency Class | E |
Grade | -1 |
Is Soft Bundle | No |
Is On Display | false |
Write Your Own Review