Zanussi Series 60 ZNNN18ES3 Built-In NoFrost Fridge Freezer
Contact Us for availability
- Manufacturer Guarantee1 year
- EAN7332543970896
The Bright Series 60 fridge-freezer with TwinTech® No Frost technology uses two separate independent cooling systems one for the freezer, one for the fridge. By ensuring optimal humidity in the fridge, it never needs defrosting.
Hydrated. Healthy. With TwinTech® No Frost
The Bright fridge-freezer with TwinTech® No Frost technology uses two separate independent cooling systems one for the freezer, one for the fridge. By ensuring optimal humidity in the fridge, it never needs defrosting.
Keeping cool is easy with Internal Electronic Control
The Internal Electronic Control, with LED indicators, takes the guesswork out of food storage. Easy to see and adjust, and it's all at your fingertips.
Lock in nutrients, with FastFreeze
By quickly cooling ingredients with FastFreeze, the most important nutrients are locked in. So you can enjoy better quality meals when you defrost.
Bright LED lights let you see everything inside.
Say goodbye to dark fridge interiors where you can barely see what you’re looking for. The soft and even lighting of bright internal LED bulbs give you the visibility you need and are energy-efficient.
It’s easy to store items with full width vegetable drawers
Now you can easily organise your bigger fruits and longer veggies any way you want using the full width vegetable drawers.
| Manufacturer | Zanussi |
|---|---|
| GTIN | 7332543970896 |
| Model Number | ZNNN18ES3 |
| Block eCommerce | No |
| Price | £550.00 |
| Expired Status | No |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Hinge Type | Right reversible |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE |
| Plug Type | UK |
| Cord Length | 240 |
| Energy Efficiency Class | E |
| Fridge Type | Bottom freezer |
| Cover Door Installation System | Slided-mounted |
| Fridge Shelf Material | White Plastic |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Freezer Gross Capacity | 76 |
| Fridge Net Capacity | 195 |
| Freezer Net Capacity | 62 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Min Niche Height | 1780 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Number of Temperature Zones | 1 |
| Fridge Number of Shelves | 4 |
| Fridge Number of Adjustable Shelves | 4 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Thermometer Freezer Section | Analog |
| Thermometer Fridge Section | Analog |
| Grade | -1 |
| Is Soft Bundle | No |
| Is On Display | false |
